Saarah : TIME TRIAL HISTORY
Age 3
Sex F
Gauge 69%
# Date Method TH age TH sex Track Distance Going Lengths BL AL G Fin Before After
1 Sat, Sep 26, 2009 Auto 3 yrs Female HK 2200 m Yielding 15.38 Y Y N 1 67 % 69 %
2 Sat, Sep 26, 2009 Auto 3 yrs Female HK 1800 m Yielding 13.24 Y Y N 1 63 % 67 %
3 Sat, Sep 26, 2009 Auto 3 yrs Female HK 1600 m Yielding 13.35 Y Y N 1 60 % 63 %
4 Fri, Sep 25, 2009 Manual 3 yrs Female HK 2200 m Yielding 14.65 Y Y N 1 55 % 60 %
5 Fri, Sep 25, 2009 Manual 3 yrs Female Aus 2200 m Yielding 13.92 Y Y N 1 50 % 55 %
6 Fri, Sep 25, 2009 Manual 3 yrs Female UK 2200 m Yielding 16.77 Y Y N 1 98 % 50 %
7 Sun, Aug 2, 2009 Auto 3 yrs Female HK 2200 m Yielding 16.50 Y Y N 1 94 % 97 %
8 Sun, Aug 2, 2009 Auto 3 yrs Female HK 1800 m Yielding 14.56 Y Y N 1 91 % 94 %
9 Sun, Aug 2, 2009 Auto 3 yrs Female HK 1600 m Yielding 14.52 Y Y N 1 87 % 91 %
10 Sat, Aug 1, 2009 Auto 3 yrs Female HK 2200 m Yielding 16.04 Y Y N 1 84 % 87 %
11 Sat, Aug 1, 2009 Auto 3 yrs Female HK 1800 m Yielding 13.48 Y Y N 1 80 % 84 %
12 Sat, Aug 1, 2009 Auto 3 yrs Female HK 1600 m Yielding 13.61 Y Y N 1 78 % 80 %
13 Fri, Jul 31, 2009 Auto 2 yrs Female HK 2200 m Yielding 13.19 Y Y N 1 73 % 78 %
14 Fri, Jul 31, 2009 Auto 2 yrs Female HK 1800 m Yielding 11.80 Y Y N 1 69 % 73 %
15 Fri, Jul 31, 2009 Auto 2 yrs Female HK 1600 m Yielding 11.35 Y Y N 1 65 % 69 %
16 Thu, Jul 30, 2009 Auto 2 yrs Female HK 2200 m Yielding 13.08 Y Y N 1 63 % 65 %
17 Thu, Jul 30, 2009 Auto 2 yrs Female HK 1800 m Yielding 11.44 Y Y N 1 61 % 63 %
18 Thu, Jul 30, 2009 Auto 2 yrs Female HK 1600 m Yielding 11.00 Y Y N 1 58 % 61 %
19 Wed, Jul 29, 2009 Auto 2 yrs Female HK 2200 m Yielding 12.73 Y Y N 1 56 % 58 %
20 Wed, Jul 29, 2009 Auto 2 yrs Female HK 1800 m Yielding 11.20 Y Y N 1 54 % 56 %
21 Wed, Jul 29, 2009 Auto 2 yrs Female HK 1600 m Yielding 10.65 Y Y N 1 50 % 54 %
22 Sun, Jul 26, 2009 Manual 2 yrs Female HK 2200 m Good 14.19 Y Y N 1 95 % 100 %
23 Sat, Jul 25, 2009 Auto 2 yrs Female HK 1800 m Yielding 12.40 Y Y N 1 93 % 95 %
24 Sat, Jul 25, 2009 Auto 2 yrs Female HK 1600 m Yielding 13.09 Y Y N 1 91 % 93 %
25 Fri, Jul 24, 2009 Auto 2 yrs Female HK 2200 m Yielding 13.92 Y Y N 1 88 % 91 %
26 Fri, Jul 24, 2009 Auto 2 yrs Female HK 1800 m Yielding 12.12 Y Y N 1 86 % 88 %
27 Fri, Jul 24, 2009 Auto 2 yrs Female HK 1600 m Yielding 12.74 Y Y N 1 84 % 86 %
28 Thu, Jul 23, 2009 Auto 2 yrs Female HK 2200 m Yielding 13.50 Y Y N 1 80 % 84 %
29 Thu, Jul 23, 2009 Auto 2 yrs Female HK 1800 m Yielding 12.12 Y Y N 1 76 % 80 %
30 Thu, Jul 23, 2009 Auto 2 yrs Female HK 1600 m Yielding 12.09 Y Y N 1 72 % 76 %
31 Wed, Jul 22, 2009 Auto 2 yrs Female HK 2200 m Yielding 13.42 Y Y N 1 69 % 72 %
32 Wed, Jul 22, 2009 Auto 2 yrs Female HK 1800 m Yielding 11.24 Y Y N 1 66 % 69 %
33 Wed, Jul 22, 2009 Auto 2 yrs Female HK 1600 m Yielding 11.78 Y Y N 1 64 % 66 %
34 Tue, Jul 21, 2009 Auto 2 yrs Female HK 2200 m Yielding 12.50 Y Y N 1 59 % 64 %
35 Tue, Jul 21, 2009 Auto 2 yrs Female HK 1800 m Yielding 10.84 Y Y N 1 56 % 59 %
36 Tue, Jul 21, 2009 Auto 2 yrs Female HK 1600 m Yielding 10.83 Y Y N 1 54 % 56 %
37 Mon, Jul 20, 2009 Manual 2 yrs Female HK 1200 m Yielding 9.81 Y Y N 1 52 % 54 %
38 Mon, Jul 20, 2009 Manual 2 yrs Female HK 1000 m Yielding 8.25 Y Y N 1 50 % 52 %
39 Mon, Jul 20, 2009 Manual 2 yrs Female HK 2200 m Yielding 14.27 Y Y N 1 96 % 50 %
40 Thu, Jun 11, 2009 Auto 2 yrs Female HK 1800 m Yielding 12.40 Y Y N 1 93 % 96 %
41 Thu, Jun 11, 2009 Auto 2 yrs Female HK 1600 m Yielding 12.96 Y Y N 1 90 % 93 %
42 Wed, Jun 10, 2009 Manual 2 yrs Female Can 2200 m Fast 13.58 Y Y N 1 85 % 90 %
43 Wed, Jun 10, 2009 Manual 2 yrs Female Aus 2200 m Firm 13.00 Y Y N 1 82 % 85 %
44 Wed, Jun 10, 2009 Manual 2 yrs Female Aus 2200 m Good 12.96 Y Y N 1 77 % 82 %
45 Tue, Jun 9, 2009 Manual 2 yrs Female Aus 2200 m Soft 12.54 Y Y N 1 74 % 77 %
46 Tue, Jun 9, 2009 Manual 2 yrs Female Aus 2200 m Yielding 13.46 Y Y N 1 70 % 74 %
47 Tue, Jun 9, 2009 Manual 2 yrs Female Aus 1800 m Yielding 11.24 Y Y N 1 66 % 70 %
48 Mon, Jun 8, 2009 Manual 2 yrs Female Aus 1600 m Yielding 11.70 Y Y N 1 62 % 66 %
49 Mon, Jun 8, 2009 Manual 2 yrs Female Aus 1400 m Yielding 11.09 Y Y N 1 59 % 62 %
50 Mon, Jun 8, 2009 Manual 2 yrs Female Aus 1200 m Yielding 9.90 Y Y N 1 56 % 59 %
51 Sun, Jun 7, 2009 Manual 2 yrs Female Aus 1000 m Yielding 8.40 Y Y N 1 54 % 56 %
52 Sun, Jun 7, 2009 Manual 2 yrs Female Aus 1000 m Yielding 8.35 Y Y N 1 52 % 54 %
53 Sun, Jun 7, 2009 Manual 2 yrs Female Aus 1200 m Yielding 9.24 Y Y N 1 50 % 52 %
54 Sat, Jun 6, 2009 Manual 2 yrs Female Aus 1600 m Yielding 13.43 Y Y N 1 99 % 50 %
55 Sat, Jun 6, 2009 Manual 2 yrs Female Aus 1200 m Yielding 11.71 Y Y N 1 97 % 99 %
56 Sat, Jun 6, 2009 Manual 2 yrs Female Aus 1400 m Yielding 12.55 Y Y N 1 94 % 97 %
57 Fri, Jun 5, 2009 Manual 2 yrs Female Aus 1600 m Yielding 12.48 Y Y N 1 92 % 94 %
58 Fri, Jun 5, 2009 Manual 2 yrs Female Aus 1800 m Yielding 12.24 Y Y N 1 89 % 92 %
59 Fri, Jun 5, 2009 Manual 2 yrs Female Can 2200 m Muddy 13.42 Y Y N 1 84 % 89 %
60 Thu, Jun 4, 2009 Manual 2 yrs Female Can 2200 m Fast 13.42 Y Y N 1 81 % 84 %
61 Thu, Jun 4, 2009 Manual 2 yrs Female UK 2200 m Good 13.46 Y Y N 1 79 % 81 %
62 Thu, Jun 4, 2009 Manual 2 yrs Female UK 2200 m Firm 13.12 Y Y N 1 76 % 79 %
63 Wed, Jun 3, 2009 Manual 2 yrs Female UK 2200 m Soft 12.54 Y Y N 1 74 % 76 %
64 Wed, Jun 3, 2009 Manual 2 yrs Female UK 2200 m Yielding 13.00 Y Y N 1 69 % 74 %
65 Wed, Jun 3, 2009 Manual 2 yrs Female UK 2400 m Yielding 12.11 Y Y N 1 66 % 69 %
66 Tue, Jun 2, 2009 Manual 2 yrs Female UK 2200 m Yielding 13.08 Y Y N 1 62 % 66 %
67 Tue, Jun 2, 2009 Manual 2 yrs Female UK 1800 m Yielding 11.40 Y Y N 1 59 % 62 %
68 Tue, Jun 2, 2009 Manual 2 yrs Female UK 1600 m Yielding 10.87 Y Y N 1 55 % 59 %
69 Mon, Jun 1, 2009 Manual 2 yrs Female UK 1400 m Yielding 10.18 Y Y N 1 52 % 55 %
70 Mon, Jun 1, 2009 Manual 2 yrs Female UK 1200 m Yielding 9.24 Y Y N 1 50 % 52 %
71 Mon, Jun 1, 2009 Manual 2 yrs Female UK 1400 m Yielding 12.77 Y Y N 1 99 % 50 %
72 Sun, May 24, 2009 Auto 2 yrs Female HK 2200 m Yielding 14.15 Y Y N 1 93 % 98 %
73 Sun, May 24, 2009 Auto 2 yrs Female HK 1800 m Yielding 12.72 Y Y N 1 90 % 93 %
74 Sat, May 23, 2009 Manual 2 yrs Female HK 1600 m Yielding 12.83 Y Y N 1 88 % 90 %
75 Sat, May 23, 2009 Manual 2 yrs Female Aus 1600 m Yielding 12.26 Y Y N 1 86 % 88 %
76 Sat, May 23, 2009 Manual 2 yrs Female Aus 2200 m Yielding 13.54 Y Y N 1 81 % 86 %
77 Fri, May 22, 2009 Manual 2 yrs Female Aus 2400 m Yielding 12.70 Y Y N 1 78 % 81 %
78 Fri, May 22, 2009 Manual 2 yrs Female Aus 2200 m Yielding 13.50 Y Y N 1 74 % 78 %
79 Fri, May 22, 2009 Manual 2 yrs Female Aus 2200 m Yielding 13.42 N Y N 1 71 % 74 %
80 Thu, May 21, 2009 Manual 2 yrs Female Aus 2200 m Yielding 13.42 Y Y N 1 69 % 71 %
81 Thu, May 21, 2009 Manual 2 yrs Female Aus 2200 m Yielding 12.92 Y Y N 1 67 % 69 %
82 Thu, May 21, 2009 Manual 2 yrs Female Aus 2200 m Yielding 12.77 N Y N 1 62 % 67 %
83 Wed, May 20, 2009 Manual 2 yrs Female Aus 2200 m Good 12.38 N Y N 1 58 % 62 %
84 Wed, May 20, 2009 Manual 2 yrs Female Aus 2200 m Good 12.31 Y Y N 1 55 % 58 %
85 Wed, May 20, 2009 Manual 2 yrs Female Aus 2200 m Good 11.77 Y Y N 1 53 % 55 %
86 Tue, May 19, 2009 Manual 2 yrs Female Aus 2200 m Good 11.54 N Y N 1 50 % 53 %
87 Tue, May 19, 2009 Manual 2 yrs Female Aus 2200 m Good 13.92 N Y N 1 99 % 50 %
88 Tue, May 19, 2009 Manual 2 yrs Female Aus 2200 m Yielding 14.23 N Y N 1 97 % 99 %
89 Mon, May 18, 2009 Manual 2 yrs Female Aus 2200 m Yielding 14.15 Y Y N 1 93 % 97 %
90 Mon, May 18, 2009 Manual 2 yrs Female Aus 2200 m Yielding 14.46 Y Y N 1 90 % 93 %
91 Mon, May 18, 2009 Manual 2 yrs Female Aus 2200 m Yielding 14.27 N Y N 1 87 % 90 %
92 Mon, May 18, 2009 Manual 2 yrs Female USA 2200 m Fast 12.69 N N N 1 84 % 87 %
93 Mon, May 18, 2009 Manual 2 yrs Female USA 2200 m Muddy 12.50 N N N 1 81 % 84 %
94 Mon, May 18, 2009 Manual 2 yrs Female UK 2200 m Firm 12.35 N N N 1 78 % 81 %
95 Mon, May 18, 2009 Manual 2 yrs Female UK 2200 m Soft 11.77 N N N 1 75 % 78 %
96 Mon, May 18, 2009 Manual 2 yrs Female UK 2200 m Yielding 12.35 N N N 1 72 % 75 %
97 Mon, May 18, 2009 Manual 2 yrs Female UK 2200 m Good 12.04 N N N 1 68 % 72 %
98 Mon, May 18, 2009 Manual 2 yrs Female UK 1800 m Good 10.12 N N N 1 65 % 68 %
99 Mon, May 18, 2009 Manual 2 yrs Female UK 1600 m Good 10.0 N N N 1 62 % 65 %
100 Mon, May 18, 2009 Manual 2 yrs Female UK 1400 m Good 9.45 N N N 1 60 % 62 %
101 Mon, May 18, 2009 Manual 2 yrs Female UK 2850 m Good 9.18 N N N 1 55 % 60 %
102 Mon, May 18, 2009 Manual 2 yrs Female UK 2200 m Good 10.92 N N N 1 52 % 55 %
103 Mon, May 18, 2009 Manual 2 yrs Female UK 1400 m Good 9.36 N N N 1 50 % 52 %
 
'You gotta know when to hold em, know when to fold em'
  Site Map